1x2 Optical Fiber Splitter , Fiber Optic Splitting Ratio 50/50 FBT Splitter
Product Details:
|
|
Place of Origin: | shenzhen |
---|---|
Brand Name: | DYS/OEM |
Certification: | IS09001-2015.ROHS |
Model Number: | 50/50 FBT splitter |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | Negotiable |
Price: | Negotiable |
Packaging Details: | 1pcs/box |
Delivery Time: | 3-5 work days |
Payment Terms: | T/T or LC |
Supply Ability: | 500000PCS / Month |
Detail Information |
|||
Product Name: | Optical Fiber Splitter | Connector: | SC/APC/UPC |
---|---|---|---|
Type: | 1x4 | Material: | ABS+PC |
Warranty: | 1 Years | Fiber Length: | Optional |
High Light: | single mode fiber splitter,fiber optic cable splitter |
Product Description
1x2 Fiber optic splitting ratio :50/50 FBT splitter
1. Features:
2. Applications:
---CATV system
---Telecommunication systems
---Digital,Hybrid and AM-Vedio System
---Fiber Sensors
---Monitoring system
Parameters
Parameter | 1x2 | ||
Operating Wavelength (nm) | 1310/1550 | ||
Operating bandwidth (nm) | ±40 | ||
Grade | P | A | |
Insert Loss (dB) Coupling ratio: |
1/99 | ≤22.5/0.25 | ≤23.5/0.35 |
2/98 | ≤18.8/0.3 | ≤19.5/0.4 | |
3/97 | ≤17.0/0.35 | ≤17.8/0.45 | |
5/95 | ≤14.6/0.4 | ≤15.5/0.5 | |
10/90 | ≤11.2/0.75 | ≤12.0/0.8 | |
20/80 | ≤7.9/1.3 | ≤8.4/1.4 | |
30/70 | ≤6.0/1.9 | ≤6.3/2.1 | |
40/60 | ≤4.7/2.7 | ≤4.9/2.9 | |
50/50 | ≤3.6 | ≤3.8 | |
Excess Loss(dB) | 0.07 | 0.1 | |
PDL(dB) | ≤0.15 | ≤0.20 | |
Return Loss(dB) | >50 | ||
Directivity(dB) | ≥55 | ||
Operating Temperature(ºC) | -40~85 | ||
Storage Temperature(ºC) | -40~85 | ||
Connector | SC, FC, LC or customerized | ||
Notes: The values are all tested at +23ºC without connectors. |