Singmode Duplex /ST-ST Optical Fiber Patch Cord
Product Details:
|
|
Place of Origin: | shenzhen |
---|---|
Brand Name: | DYS/OEM |
Certification: | IS09001-2015.ROHS |
Model Number: | LC/SC/ST/FC |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | Negotiable |
Price: | Negotiable |
Packaging Details: | 1pcs in 1 Zip Plastic bag |
Delivery Time: | 2-5 work days |
Payment Terms: | T/T or LC |
Supply Ability: | 500000PCS / Month |
Detail Information |
|||
Fiber Type: | Simplex And Duplex,G652D,G655,anything,SM Or MM | Application: | FTTH FTTB FTTX Network,FTTA FTTH BBU RRU RRH LTE & Base Station,For ODF Internal Link,For Room Equipment Internal Link,FTTH/Test Equipments/TV/LAN/Telecommunication Equipments |
---|---|---|---|
Connector Type: | SC/FC/LC/ST/MU/DIN/D4/MTRJ/MPO,ST SC LC FC,SC/Apc & SC/Upc,SC-SC LC-LC FC-FC ST-ST Or Hybrid | Fiber Count: | Simplex Or Duplex,Duplex |
Repeatability: | ≤ 0.2 DB,<=0.3dB | Polish: | APC,UPC,PC,PC/UPC/APC |
Return Loss: | >55dB,>30dB,>=35 DB,50dB,≥45dB | Material: | PVC,LSZH,PVC/LSZH |
Connector: | LC,SC,SC LC FC ST MU,anything,SC/APC | Length: | 3M,Customized,1m 2m 3m Or Customized,Any Length Is Customizable,40M |
High Light: | single mode fiber patch cables,multimode fiber optic cable |
Product Description
Features
Simplex or duplex or multi fiber assemblies
Riser or Plenum rated,, LSZH and RoHS cables available
Low insertion loss, IEC, TIA/EIA, Telcordia compliant
Custom fiber optic cable lengths and jacket colors
Various fiber types and wavelengths, typical 9/125 single mode, 50/125 multimode and 62.5/125 multimode
0.9 / 1.8 / 2.0 / 3.0 / mm outer diameter fiber optic cables
PC, UPC, and APC polish types
Good packing, competitive prices and very fast delivery
100% geometry test anc IEC cleaning test are available
OEM service is avaibable
Applications:
Telecommunications networks
CATV, LAN, MAN and WAN application
Data processing networks
Fibre-To-The-Home (FTTH)
Specifications
Parameters | Standard Fiber Cable Assemblies | |
Fiber Type | SM(G.652/G.657A) | MM(OM1/OM2/OM3) |
Jacket Materials | LSZH/OFNR/PVC | |
Connector Type | SC/LC/ST/FC/MU/MTRJ/MPO/E2000 | |
Ferrule Materials | Ceramic | |
Testing Wavelengths | 1310±30/1550±30nm | 850±30/1300±30nm |
Insertion Losss(dB) TIA/EIA-455-107 |
≤ 0.3dB (PC/UPC/APC) |
≤ 0.3dB (PC/UPC) |
Return Loss(dB) TIA/EIA-455-107 |
≥45dB(PC/UPC) ≥55dB(APC) |
≥35dB(PC/UPC) |
Exchangeability | ≤ 0.2dB | |
Cable Assemblies | Pigtail/Simplex/Duplex/Fan-out Patchcord | |
Operating Temperature (° C) | -10~ + 70 | |
Storage Temperature (° C) | -40 ~ +85 | |
Package | 1unit/bag | |
*All values specified are with connectors. |