OFSC-004 Duct / Underground PC Fiber Optic Splice Closure For Wide Area Networks 6Cable port
Product Details:
|
|
Place of Origin: | Shenzhen(China) |
---|---|
Brand Name: | DYS/OEM |
Certification: | IS09001-2015.ROHS |
Model Number: | OFSC-004 |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | Negotiable |
Price: | Negotiable |
Packaging Details: | 1pcs in 1 packign or Customized |
Delivery Time: | 3days |
Payment Terms: | T/T or L/C,Western Union |
Supply Ability: | 500000PCS / Month |
Detail Information |
|||
Features: | Quick Open Clamped Design | Name: | Fiber Optic Splice Closure |
---|---|---|---|
Applications: | Optical Network | Applications2: | Wide Area Networks |
Features2: | Suitable For Ribbon And Non-ribbon Fibers | Materials: | ABS, PC Or PP |
High Light: | fiber splice closure,fiber optic splice enclosure |
Product Description
OFSC-004 Duct / Underground PC Fiber Optic Splice Closure For Wide Area Networks 6Cable port
Quick Details:
Brand Name: DYS/OEM
Model Number:OFSC-004
Application: aerial, direct-burying, wall-mounting,
Pipeline laying way
Structure: open structure
Material: ABS/PC
Span life: 25 years
Environmental temperature: -40°C to +75°C
Applications
·Optical network
·Local area netwoks
·Wide area networks
Features
·Suitable for aerial, duct, and underground application
·Valve option for pressure testing
·Quick open clamped design
·Reliable gasket sealing, reopened repeatedly without changing sealing material
·Suitable for ribbon and non-ribbon fibers
Specifications
Item | OFSC-001 | OFSC-002 | OFSC-003 | OFSC-004 | OFSC-005 | OFSC-006 | OFSC-007 | OFSC-008 | OFSC-009 | OFSC-010 | |
Size | 460x20 | 415x200 | 300x200 | 386x250 | 438x205 | 330x85 | 435x220 | 430x130 | 600x135 | 600x250 | |
Cable diameter | Φ5~Φ10mm | Φ10~Φ60mm | |||||||||
Cable port | 4 | 8 | 2 | 6 | 4 | 3 | 3 | 5 | 5 | 5 | |
Max capacity of splice | 120 | 144 | 72 | 192 | 288 | 36 | 240 | 96 | 96 | 576 | |
Weight(kg) | 2.6 | 3.5 | 1.45 | 3.3 | 2.8 | 1 | 3.1 | 3.5 | ab3.6 | 5.5 | |
Materials | ABS, PC or PP | ||||||||||
Duration | 25Years | ||||||||||
Type | Horizontal | Vertical(Dome) | |||||||||
Competitive Advantage
DYS strictly enforce the ISO9001 quality management system, companies with good facilities and qualified human resources management to ensure product quality stability and excellent performance; and good after-sales service, to win the trust of customers, products exported to Europe and the United States and Southeast Asian countries.