Detail Information |
|||
Features: | Good Moisture | Name: | Fiber Optic Splice Sleeves |
---|---|---|---|
Applications: | Reconstruct The Fiber Coating | Usage: | Ensure Good Optical Transmission Properties |
Features1: | Waterproof, RoHS Compliant | Certification: | RoHS |
High Light: | fiber splice sleeves,fiber optic sleeve |
Product Description
Single Splice Protection Fiber Optic Splice Sleeve , Hot Melt Tube
Specifications
| Hot-melt tube(D) | Steel(D) |
| ||||
Model | Constriction Diameter(mm) | Length | Inside Diameter | Length | Outside Diameter | Length | Packgae(pcs) |
60 | 3.3±0.1 | 60 | 1.4 | 60 | 1.5 | 55 | 100 |
60B | 2.9±0.1 | 60 | 1.3 | 60 | 1.5 | 56 | 100 |
45 | 3.1±0.1 | 45 | 1.4 | 45 | 1.5 | 40 | 100 |
40 | 3.1±0.1 | 40 | 1.4 | 40 | 1.5 | 36 | 100 |
23 | 3.1±0.1 | 23 | 1.4 | 23 | 1.5 | 18 | 100 |
61M | 2.7±0.1 | 61 | 1.3 | 61 | 1.2 | 55 | 100 |
60M | 2.7±0.1 | 60 | 1.3 | 60 | 1.2 | 56 | 100 |
45M | 2.7±0.1 | 45 | 1.3 | 45 | 1.2 | 40 | 100 |
40M | 2.7±0.1 | 40 | 1.3 | 23 | 1.2 | 36 | 100 |
30M | 2.7±0.1 | 30 | 1.3 | 23 | 1.2 | 26 | 100 |
25M | 2.7±0.1 | 25 | 1.3 | 23 | 1.2 | 21 | 100 |
40T-S | 1.5±0.1 | 40 | 0.5 | 40 | 0.7 | 40 | 100 |
40TS | 1.9±0.1 | 40 | 1.2 | 40 | 0.7 | 40 | 100 |
60T | 2.0±0.1 | 60 | 0.5 | 60 | 1.0 | 56 | 100 |
40T | 2.0±0.1 | 40 | 0.5 | 40 | 1.0 | 36 | 100 |
60A | 2.5±0.1 | 60 | 1.3 | 60 | 1.0 | 56 | 100 |
40A | 2.5±0.1 | 40 | 1.3 | 40 | 1.0 | 36 | 100 |
40S | 1.3±0.1 | 40 | 0.5 | 40 | 0.5 | 40 | 100 |
Applications
·Use the enhanced wire, hot-melt tube and cross-linked polyolefin composition
·Reconstruct the fiber coating
·Junction to provide a good mechanical strength
·Ensure good optical transmission properties
Features
·Good moisture and environmental performance
·Transparent casing can be connected better before contraction
·Easily operating to the optical fiber
·Waterproof, RoHS compliant