Product Details:
Payment & Shipping Terms:
|
shenzhen
Place Of Origin: | Guangdong, China (Mainland) | Brand Name: | DYS/OEM |
---|---|---|---|
Model Number: | SC | Fiber Type: | SM, MM |
Inserion Loss: | <0.25db | Return Loss: | >55db |
Cable Size: | 0.9mm, 2.0mm, 3mm | Jacket: | PVC, LSZH, OFNR, OFNP |
Cable Color: | Yellow, Orange, Blue, Aqua, Purple | Certifaction: | ISO9001, ROHS |
Operating Temperature: | -40°C ~ +80°C | ||
High Light: | fiber optic cable connectors,fibre cable connectors |
Fiber optic patch cord is available in both singlemode and multimode versions.
Both singlemode and multimode versions fiber optic patch cord come with a zirconia ceramic ferrule with pre-polished PC,UPC,APC profile and convex spherical end.
These end face types allow for faster polishing, and low back reflection and optical loss, while ensuring maximum repeatability
Features:
1.Low insertion loss and back reflection loss
2.Ferrule end surface pre-domed
3.Excellent mechanical endurance
4.Good in repeatability
5.Good in exchange
6.Green Production, CE, RoHS Standard
Application:
1.Telecommunications
2.CATV, LAN, MAN, WAN, Test &Measurement
3.Military industry
4.Medical
Parameter | |||
Mode | Single mode | Multimode | |
Polish | UPC | APC | PC |
Insertion Loss | ≤0.2dB | ≤0.2dB | ≤0.2dB |
Return Loss | ≥50dB | ≥60dB | ≥35dB |
Test Wavelength | 1310/1550nm | 850/1310nm | |
Durability(500 Matings) | ≤0.2dB | ||
Operating Temperature | -20℃~+70℃ | ||
Storage Temperature | -40℃~+85℃ | ||
Fire Resistant | IEC 60794-2-30 | ||
Standards-Compliant | ROHS,IEC and GR-326 | ||
Specification | |||
Fiber type | Single mode: (1)9/125-G652D (2)9/125-G655 (3)9/125-G657A,G657A2,G657B2,G657B3 |
||
Multimode: (4)50/125-OM2 (5)62.5/125-OM1 (6)50/125-OM3 (7)50/125-OM4 |
|||
Fiber brand | YOFC, Corning, OFS... | ||
Connector type | SC, LC, FC, ST, E2000, MU, MTRJ, MPO/MTP, SMA, DIN | ||
Cord type | Simplex ,Duplex, 4cores, 6cores, 12cores, 24cores... | ||
Cable diameter | 0.9mm, 2.0mm, 3.0mm.... | ||
Cable jacket | PVC, LSZH, OFNR, OFNP | ||
Length(M) | 0.3m,1m,2m,5m,10m,25m,50m,100m |